Sales Records
100 total sales
Total Sales
KES 919,163
Total Paid
KES 884,570
M-Pesa
KES 427,247
Cash
KES 457,323
Outstanding
KES 34,593
| Date | Receipt # | Customer | Total | Paid | Balance | Payment | Items | Actions |
|---|---|---|---|---|---|---|---|---|
| 15 Feb 2026, 16:43 | #1019 | Grace Wanjiku | KES 3,945 | KES 3,945 | — | CASH/MPESA | 4 | |
| 15 Feb 2026, 15:43 | #1088 | Samuel Korir | KES 12,800 | KES 12,800 | — | CASH | 2 | |
| 15 Feb 2026, 13:09 | #1039 | David Kiprop | KES 3,420 | KES 3,420 | — | MPESA | 4 | |
| 15 Feb 2026, 12:36 | #1096 | David Kiprop | KES 16,760 | KES 15,043 | KES 1,717 | MPESA | 4 | |
| 15 Feb 2026, 08:02 | #1021 | Janet Wambui | KES 4,700 | KES 4,700 | — | CASH/MPESA | 3 | |
| 14 Feb 2026, 16:06 | #1041 | John Kamau | KES 2,400 | KES 2,400 | — | CASH | 4 | |
| 14 Feb 2026, 11:27 | #1082 | David Kiprop | KES 8,808 | KES 8,808 | — | CASH/MPESA | 3 | |
| 13 Feb 2026, 17:10 | #1049 | David Kiprop | KES 22,452 | KES 22,452 | — | MPESA | 4 | |
| 13 Feb 2026, 14:50 | #1060 | Patrick Wekesa | KES 12,900 | KES 12,900 | — | CASH/MPESA | 2 | |
| 13 Feb 2026, 08:52 | #1056 | James Mwangi | KES 24,140 | KES 24,140 | — | CASH | 4 | |
| 12 Feb 2026, 17:07 | #1008 | Esther Njeri | KES 2,980 | KES 2,980 | — | CASH | 4 | |
| 12 Feb 2026, 12:29 | #1004 | Samuel Korir | KES 2,441 | KES 2,441 | — | CASH/MPESA | 3 | |
| 12 Feb 2026, 10:45 | #1085 | James Mwangi | KES 20,950 | KES 20,950 | — | CASH | 4 | |
| 11 Feb 2026, 16:54 | #1022 | Janet Wambui | KES 520 | KES 520 | — | CASH/MPESA | 1 | |
| 11 Feb 2026, 14:44 | #1061 | Patrick Wekesa | KES 12,065 | KES 12,065 | — | CASH | 4 | |
| 11 Feb 2026, 13:14 | #1010 | Mary Chebet | KES 27,500 | KES 27,500 | — | MPESA | 2 | |
| 11 Feb 2026, 10:50 | #1035 | Beatrice Muthoni | KES 9,150 | KES 9,150 | — | MPESA | 4 | |
| 11 Feb 2026, 09:57 | #1032 | Susan Akinyi | KES 5,126 | KES 5,126 | — | MPESA | 1 | |
| 11 Feb 2026, 09:02 | #1017 | James Mwangi | KES 15,880 | KES 15,880 | — | CASH | 4 | |
| 10 Feb 2026, 13:35 | #1045 | Samuel Korir | KES 15,100 | KES 15,100 | — | CASH/MPESA | 2 | |
| 10 Feb 2026, 12:50 | #1027 | Patrick Wekesa | KES 450 | KES 450 | — | MPESA | 1 | |
| 10 Feb 2026, 12:37 | #1053 | Peter Ochieng | KES 6,300 | KES 6,300 | — | CASH | 3 | |
| 9 Feb 2026, 17:45 | #1001 | Daniel Kibet | KES 19,840 | KES 19,840 | — | MPESA | 4 | |
| 9 Feb 2026, 10:49 | #1036 | James Mwangi | KES 800 | KES 602 | KES 198 | MPESA | 1 | |
| 8 Feb 2026, 17:54 | #1018 | Mary Chebet | KES 5,360 | KES 3,669 | KES 1,691 | MPESA | 3 | |
| 8 Feb 2026, 14:23 | #1071 | Joseph Otieno | KES 13,950 | KES 13,950 | — | MPESA | 2 | |
| 8 Feb 2026, 08:29 | #1066 | Joseph Otieno | KES 560 | KES 422 | KES 138 | CASH/MPESA | 1 | |
| 8 Feb 2026, 08:14 | #1025 | Ruth Kemunto | KES 1,800 | KES 1,800 | — | MPESA | 2 | |
| 7 Feb 2026, 16:51 | #1094 | Michael Mutua | KES 1,100 | KES 1,100 | — | CASH | 1 | |
| 7 Feb 2026, 11:15 | #1078 | Grace Wanjiku | KES 1,100 | KES 1,100 | — | CASH/MPESA | 1 | |
| 6 Feb 2026, 13:14 | #1084 | Samuel Korir | KES 30,585 | KES 30,585 | — | CASH | 3 | |
| 6 Feb 2026, 12:38 | #1043 | Alice Nyambura | KES 1,700 | KES 1,700 | — | MPESA | 1 | |
| 6 Feb 2026, 12:13 | #1098 | Ruth Kemunto | KES 10,150 | KES 10,150 | — | CASH | 3 | |
| 6 Feb 2026, 11:22 | #1059 | George Ndungu | KES 424 | KES 297 | KES 127 | CASH/MPESA | 1 | |
| 6 Feb 2026, 10:56 | #1073 | Grace Wanjiku | KES 23,650 | KES 19,614 | KES 4,036 | CASH/MPESA | 4 | |
| 5 Feb 2026, 17:23 | #1016 | Mary Chebet | KES 850 | KES 850 | — | MPESA | 1 | |
| 5 Feb 2026, 15:57 | #1077 | Daniel Kibet | KES 18,409 | KES 18,409 | — | CASH | 4 | |
| 5 Feb 2026, 08:44 | #1034 | Janet Wambui | KES 13,700 | KES 13,700 | — | MPESA | 2 | |
| 4 Feb 2026, 13:57 | #1091 | Michael Mutua | KES 3,500 | KES 3,500 | — | CASH/MPESA | 1 | |
| 4 Feb 2026, 12:41 | #1075 | Michael Mutua | KES 2,579 | KES 1,519 | KES 1,060 | CASH | 3 | |
| 2 Feb 2026, 13:34 | #1081 | Ruth Kemunto | KES 9,850 | KES 9,850 | — | CASH | 3 | |
| 2 Feb 2026, 13:29 | #1002 | Catherine Adhiambo | KES 4,916 | KES 4,179 | KES 737 | CASH | 1 | |
| 1 Feb 2026, 17:50 | #1057 | George Ndungu | KES 12,622 | KES 12,622 | — | MPESA | 4 | |
| 1 Feb 2026, 14:02 | #1092 | Alice Nyambura | KES 6,609 | KES 6,609 | — | CASH | 3 | |
| 1 Feb 2026, 13:14 | #1093 | Grace Wanjiku | KES 2,020 | KES 2,020 | — | CASH | 3 | |
| 1 Feb 2026, 12:57 | #1050 | Beatrice Muthoni | KES 2,440 | KES 2,440 | — | CASH | 3 | |
| 1 Feb 2026, 08:58 | #1044 | Esther Njeri | KES 11,900 | KES 11,900 | — | MPESA | 2 | |
| 30 Jan 2026, 11:46 | #1083 | John Kamau | KES 3,000 | KES 3,000 | — | MPESA | 2 | |
| 30 Jan 2026, 10:16 | #1005 | Joseph Otieno | KES 1,350 | KES 1,350 | — | CASH/MPESA | 1 | |
| 30 Jan 2026, 09:30 | #1054 | Beatrice Muthoni | KES 10,714 | KES 10,714 | — | MPESA | 3 |
Showing 50 of 100 sales