DemoExploring a simulated agrovet with sample data. No real transactions.

Sales Records

100 total sales

Total Sales

KES 919,163

Total Paid

KES 884,570

M-Pesa

KES 427,247

Cash

KES 457,323

Outstanding

KES 34,593

DateReceipt #CustomerTotalPaidBalancePaymentItemsActions
15 Feb 2026, 16:43#1019Grace WanjikuKES 3,945KES 3,945CASH/MPESA4
15 Feb 2026, 15:43#1088Samuel KorirKES 12,800KES 12,800CASH2
15 Feb 2026, 13:09#1039David KipropKES 3,420KES 3,420MPESA4
15 Feb 2026, 12:36#1096David KipropKES 16,760KES 15,043KES 1,717MPESA4
15 Feb 2026, 08:02#1021Janet WambuiKES 4,700KES 4,700CASH/MPESA3
14 Feb 2026, 16:06#1041John KamauKES 2,400KES 2,400CASH4
14 Feb 2026, 11:27#1082David KipropKES 8,808KES 8,808CASH/MPESA3
13 Feb 2026, 17:10#1049David KipropKES 22,452KES 22,452MPESA4
13 Feb 2026, 14:50#1060Patrick WekesaKES 12,900KES 12,900CASH/MPESA2
13 Feb 2026, 08:52#1056James MwangiKES 24,140KES 24,140CASH4
12 Feb 2026, 17:07#1008Esther NjeriKES 2,980KES 2,980CASH4
12 Feb 2026, 12:29#1004Samuel KorirKES 2,441KES 2,441CASH/MPESA3
12 Feb 2026, 10:45#1085James MwangiKES 20,950KES 20,950CASH4
11 Feb 2026, 16:54#1022Janet WambuiKES 520KES 520CASH/MPESA1
11 Feb 2026, 14:44#1061Patrick WekesaKES 12,065KES 12,065CASH4
11 Feb 2026, 13:14#1010Mary ChebetKES 27,500KES 27,500MPESA2
11 Feb 2026, 10:50#1035Beatrice MuthoniKES 9,150KES 9,150MPESA4
11 Feb 2026, 09:57#1032Susan AkinyiKES 5,126KES 5,126MPESA1
11 Feb 2026, 09:02#1017James MwangiKES 15,880KES 15,880CASH4
10 Feb 2026, 13:35#1045Samuel KorirKES 15,100KES 15,100CASH/MPESA2
10 Feb 2026, 12:50#1027Patrick WekesaKES 450KES 450MPESA1
10 Feb 2026, 12:37#1053Peter OchiengKES 6,300KES 6,300CASH3
9 Feb 2026, 17:45#1001Daniel KibetKES 19,840KES 19,840MPESA4
9 Feb 2026, 10:49#1036James MwangiKES 800KES 602KES 198MPESA1
8 Feb 2026, 17:54#1018Mary ChebetKES 5,360KES 3,669KES 1,691MPESA3
8 Feb 2026, 14:23#1071Joseph OtienoKES 13,950KES 13,950MPESA2
8 Feb 2026, 08:29#1066Joseph OtienoKES 560KES 422KES 138CASH/MPESA1
8 Feb 2026, 08:14#1025Ruth KemuntoKES 1,800KES 1,800MPESA2
7 Feb 2026, 16:51#1094Michael MutuaKES 1,100KES 1,100CASH1
7 Feb 2026, 11:15#1078Grace WanjikuKES 1,100KES 1,100CASH/MPESA1
6 Feb 2026, 13:14#1084Samuel KorirKES 30,585KES 30,585CASH3
6 Feb 2026, 12:38#1043Alice NyamburaKES 1,700KES 1,700MPESA1
6 Feb 2026, 12:13#1098Ruth KemuntoKES 10,150KES 10,150CASH3
6 Feb 2026, 11:22#1059George NdunguKES 424KES 297KES 127CASH/MPESA1
6 Feb 2026, 10:56#1073Grace WanjikuKES 23,650KES 19,614KES 4,036CASH/MPESA4
5 Feb 2026, 17:23#1016Mary ChebetKES 850KES 850MPESA1
5 Feb 2026, 15:57#1077Daniel KibetKES 18,409KES 18,409CASH4
5 Feb 2026, 08:44#1034Janet WambuiKES 13,700KES 13,700MPESA2
4 Feb 2026, 13:57#1091Michael MutuaKES 3,500KES 3,500CASH/MPESA1
4 Feb 2026, 12:41#1075Michael MutuaKES 2,579KES 1,519KES 1,060CASH3
2 Feb 2026, 13:34#1081Ruth KemuntoKES 9,850KES 9,850CASH3
2 Feb 2026, 13:29#1002Catherine AdhiamboKES 4,916KES 4,179KES 737CASH1
1 Feb 2026, 17:50#1057George NdunguKES 12,622KES 12,622MPESA4
1 Feb 2026, 14:02#1092Alice NyamburaKES 6,609KES 6,609CASH3
1 Feb 2026, 13:14#1093Grace WanjikuKES 2,020KES 2,020CASH3
1 Feb 2026, 12:57#1050Beatrice MuthoniKES 2,440KES 2,440CASH3
1 Feb 2026, 08:58#1044Esther NjeriKES 11,900KES 11,900MPESA2
30 Jan 2026, 11:46#1083John KamauKES 3,000KES 3,000MPESA2
30 Jan 2026, 10:16#1005Joseph OtienoKES 1,350KES 1,350CASH/MPESA1
30 Jan 2026, 09:30#1054Beatrice MuthoniKES 10,714KES 10,714MPESA3
Showing 50 of 100 sales